Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5123
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| British Industrial Competitiveness Scheme | 16 Apr 2026 | 1 |
| Business of the House | 16 Apr 2026 | 1 |
| Womenโs Health Strategy | 16 Apr 2026 | 1 |
| Cancer Treatment | 14 Apr 2026 | 2 |
| Middle East | 13 Apr 2026 | 1 |
| Household Energy Bills | 24 Mar 2026 | 1 |
| Oil and Gas | 24 Mar 2026 | 1 |
| Heating Oil Support | 16 Mar 2026 | 1 |
| Lord Mandelson: Response to Humble Address | 16 Mar 2026 | 1 |
| Point of Order | 16 Mar 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 4No. 464 | 25 Mar 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext